Toyota HILUX 2.4 - 2Pax

Manual / Automatic
Fuel: Diesel
Camping Equipment for 2
Double Cab
Engine: 2.4 Turbo
Seating capacity: 5
4x4
Ground Clearance: 310mm
Manual Air Conditioning
Details
Model | 2017-2019 |
Tyres | STD/Mud Terrain |
Spare Wheels | 2 |
Canopy | Yes |
Bul bar | No |
Side steps | Standard |
Bumper | Standard |
Canopy LED lights | No |
Cruise Control | No |
Fixed Water resevoir & tab | No |
Equipment & Extras
4x4 Gearing system
ABS & Airbags
Airconditioning
Alarm/Immobilizer
Central Locking
Differential Lock
Double Tank range of ±1000km
Lockable canopy
Power Steering
Radio/CD/USB
Unlimited Kilometres
Electrical compressor
Hand broom
Jumper cable
Spade
Towing rope
Tyre pressure gauge
Wooden Board
10mm Spanner
13mm Spanner
2 Ropes
Cable Ties
Screwdriver
Spare Canopy Lock
Jack
Jack handle
Spare tyres
Triangle
Wheel Spanner
25L Water Container Per Day
Chairs Per Day
Gas Cylinder Per Day
Barbecue Grid with tong
Bottle Opener
Braai Fork
Bread Knife
Cooker Top
Cutting Board
Dishing Spoon
Egg Lifter (Spatula)
Forks
Fridge, plug & dual battery system
Kitchen Knifes
Lighter
Steak Knifes
Table Spoons
Tea Spoons
Bedding bag
Pillow with case Per Day
Sheet
Sleeping Bags Per Day
Bowls
Can Opener
Cups
Drainer
Kettle
Kitchen Box
Lamp
Mugs
Pan
Plates
Potato Peeler
Pots with lids
Salad Bowl
Table Per Day
Washing bin
Washing Lane with pegs
Wine Glasses
Roof Tent
Tent Pens
Side Pannel
Seasonal Rates
15 Nov 2020 - 14 Mar 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1560.00 | N$ 1490.00 | N$ 1420.00 |
15 Mar 2021 - 31 May 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1640.00 | N$ 1570.00 | N$ 1500.00 |
01 Jun 2021 - 30 Jun 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1560.00 | N$ 1490.00 | N$ 1420.00 |
01 Jul 2021 - 31 Aug 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 2310.00 | N$ 2240.00 | N$ 2170.00 |
01 Sep 2021 - 14 Nov 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1840.00 | N$ 1770.00 | N$ 1700.00 |
15 Nov 2020 - 14 Mar 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1640.00 | N$ 1570.00 | N$ 1500.00 |
15 Mar 2021 - 31 May 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1720.00 | N$ 1650.00 | N$ 1580.00 |
01 Jun 2021 - 30 Jun 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1640.00 | N$ 1570.00 | N$ 1500.00 |
01 Jul 2021 - 31 Aug 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 2390.00 | N$ 2320.00 | N$ 2250.00 |
01 Sep 2021 - 14 Nov 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1920.00 | N$ 1850.00 | N$ 1780.00 |
Collision Damage Waiver
n 1: Standard Excess | N$0.00 p/d |
n 2: Limited excess payable | N$180.00 p/d |
n 3: Limited excess payable | N$260.00 p/d |
n 4: Limited excess payable | N$350.00 p/d |
n 5: Zero excess payable | N$450.00 p/d |