Toyota HILUX 2.4 - STD Plus

Manual / Automatic
Fuel: Diesel
No Camping Equipment
Double Cab
Engine: 2.4 Turbo
Seating capacity: 5
4x4
Ground Clearance: 310mm
Manual Air Conditioning
Details
Model | 2020 |
Tyres | Mud Terrain |
Spare Wheels | 2 |
Canopy | Yes |
Bul bar | Yes |
Side steps | Iron |
Bumper | Iron |
Canopy LED lights | Yes |
Cruise Control | Yes |
Fixed Water resevoir & tab | Yes |
Equipment & Extras
4x4 Gearing system
ABS & Airbags
Airconditioning
Alarm/Immobilizer
Central Locking
Differential Lock
Double Tank range of ±1000km
Lockable canopy
Power Steering
Radio/CD/USB
Unlimited Kilometres
Electrical compressor
Hand broom
Jumper cable
Spade
Towing rope
Tyre pressure gauge
Wooden Board
10mm Spanner
13mm Spanner
2 Ropes
Cable Ties
Screwdriver
Spare Canopy Lock
Jack
Jack handle
Spare tyres
Triangle
Wheel Spanner
Side Pannel
Seasonal Rates
15 Mar 2021 - 31 May 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1600.00 | N$ 1530.00 | N$ 1460.00 |
01 Jun 2021 - 30 Jun 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1520.00 | N$ 1450.00 | N$ 1380.00 |
01 Jul 2021 - 31 Aug 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 2270.00 | N$ 2200.00 | N$ 2130.00 |
01 Sep 2021 - 14 Nov 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1800.00 | N$ 1730.00 | N$ 1660.00 |
15 Nov 2021 - 14 Mar 2022 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1590.00 | N$ 1530.00 | N$ 1470.00 |
15 Mar 2021 - 31 May 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1680.00 | N$ 1610.00 | N$ 1540.00 |
01 Jun 2021 - 30 Jun 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1600.00 | N$ 1530.00 | N$ 1460.00 |
01 Jul 2021 - 31 Aug 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 2350.00 | N$ 2280.00 | N$ 2210.00 |
01 Sep 2021 - 14 Nov 2021 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1880.00 | N$ 1810.00 | N$ 1740.00 |
15 Nov 2021 - 14 Mar 2022 | ||
3-7 Days | 8-14 Days | 15+ Days |
N$ 1650.00 | N$ 1580.00 | N$ 1520.00 |
Collision Damage Waiver
n 1: Standard Excess | N$0.00 p/d |
n 2: Limited excess payable | N$180.00 p/d |
n 3: Limited excess payable | N$260.00 p/d |
n 4: Limited excess payable | N$350.00 p/d |
n 5: Zero excess payable | N$450.00 p/d |